PubMed中文版
PubMed ID | 35744822 |
---|---|
发表日期 | 2022 Jun 8 |
作者 | Zhao Y Tan DC Peng B Yang L Zhang SY Shi RP Chong CM Zhong ZF Wang SP Liang QL Wang YT |
文献标题 | Neuroendocrine-Immune Regulatory Network of Eucommia ulmoides Oliver. |
原始出处 | Molecules (Basel, Switzerland) |
影响因子 | 4.927 期刊引文指标 0.64 |
PubMed ID | 34362420 |
---|---|
发表日期 | 2021 Aug 6 |
作者 | Huang L Lyu Q Zheng W Yang Q Cao G |
文献标题 | Traditional application and modern pharmacological research of Eucommia ulmoides Oliv. |
原始出处 | Chinese medicine |
影响因子 | 4.9 期刊引文指标 1.17 |
PubMed ID | 24296089 |
---|---|
发表日期 | 2014 |
作者 | He X Wang J Li M Hao D Yang Y Zhang C He R Tao R |
文献标题 | Eucommia ulmoides Oliv.: ethnopharmacology, phytochemistry and pharmacology of an important traditional Chinese medicine. |
原始出处 | Journal of ethnopharmacology |
影响因子 | 5.4 期刊引文指标 1.45 |
PubMed ID | 38312592 |
---|---|
发表日期 | 2024 Jan 30 |
作者 | Bao L Sun Y Wang J Li W Liu J Li T Liu Z |
文献标题 | A review of "plant gold" Eucommia ulmoides Oliv.: A medicinal and food homologous plant with economic value and prospect. |
原始出处 | Heliyon |
影响因子 | 4 期刊引文指标 0.8 |
PubMed ID | 31272356 |
---|---|
发表日期 | 2020 |
作者 | Yang W Ip SP Liu L Xian YF Lin ZX |
文献标题 | Uncaria rhynchophylla and its Major Constituents on Central Nervous System: A Review on Their Pharmacological Actions. |
原始出处 | Current vascular pharmacology |
影响因子 | 3.524 期刊引文指标 0.61 |
PubMed ID | 35345408 |
---|---|
发表日期 | 2022 |
作者 | Zhang Q Yang J Yang C Yang X Chen Y |
文献标题 | Eucommia ulmoides Oliver-Tribulus terrestris L. Drug Pair Regulates Ferroptosis by Mediating the Neurovascular-Related Ligand-Receptor Interaction Pathway- A Potential Drug Pair for Treatment Hypertension and Prevention Ischemic Stroke. |
原始出处 | Frontiers in neurology |
影响因子 | 3.4 期刊引文指标 0.77 |
PubMed ID | 11749801 |
---|---|
发表日期 | 2001 Dec |
作者 | Deyama T Nishibe S Nakazawa Y |
文献标题 | Constituents and pharmacological effects of Eucommia and Siberian ginseng. |
原始出处 | Acta pharmacologica Sinica |
影响因子 | 8.2 期刊引文指标 1.32 |
PubMed ID | 34496264 |
---|---|
发表日期 | 2022 Jan 10 |
作者 | Gong M Su C Fan M Wang P Cui B Guo Z Liang S Yang L Liu X Dai L Wang Z |
文献标题 | Mechanism by which Eucommia ulmoides leaves Regulate Nonalcoholic fatty liver disease based on system pharmacology. |
原始出处 | Journal of ethnopharmacology |
影响因子 | 5.4 期刊引文指标 1.45 |
PubMed ID | 22214253 |
---|---|
发表日期 | 2011 Dec |
作者 | Greenway F Liu Z Yu Y Gupta A |
文献标题 | A clinical trial testing the safety and efficacy of a standardized Eucommia ulmoides Oliver bark extract to treat hypertension. |
原始出处 | Alternative medicine review : a journal of clinical therapeutic |
影响因子 |
PubMed ID | 23376412 |
---|---|
发表日期 | 2013 Apr |
作者 | Ndagijimana A Wang X Pan G Zhang F Feng H Olaleye O |
文献标题 | A review on indole alkaloids isolated from Uncaria rhynchophylla and their pharmacological studies. |
原始出处 | Fitoterapia |
影响因子 | 3.4 期刊引文指标 0.8 |
PubMed ID | 32419815 |
---|---|
发表日期 | 2020 |
作者 | Ding ZJ Liang C Wang X Yao X Yang RH Zhang ZS He JJ Du HY Fang D Li Q |
文献标题 | Antihypertensive Activity of Eucommia Ulmoides Oliv: Male Flower Extract in Spontaneously Hypertensive Rats. |
原始出处 | Evidence-based complementary and alternative medicine : eCAM |
影响因子 | 2.65 期刊引文指标 0.74 |
PubMed ID | 36465462 |
---|---|
发表日期 | 2022 |
作者 | Wang Q Lin J Li C Lin M Zhang Q Zhang X Yao K |
文献标题 | Traditional Chinese medicine method of tonifying kidney for hypertension: Clinical evidence and molecular mechanisms. |
原始出处 | Frontiers in cardiovascular medicine |
影响因子 | 3.6 期刊引文指标 0.77 |
PubMed ID | 24239601 |
---|---|
发表日期 | 2014 |
作者 | Li Y Han C Wang J Xiao W Wang Z Zhang J Yang Y Zhang S Ai C |
文献标题 | Investigation into the mechanism of Eucommia ulmoides Oliv. based on a systems pharmacology approach. |
原始出处 | Journal of ethnopharmacology |
影响因子 | 5.4 期刊引文指标 1.45 |
PubMed ID | 36060766 |
---|---|
发表日期 | 2022 |
作者 | Yan D Si W Zhou X Yang M Chen Y Chang Y Lu Y Liu J Wang K Yan M Liu F Li M Wang X Wu M Tian Z Sun H Song X |
文献标题 | Eucommia ulmoides bark extract reduces blood pressure and inflammation by regulating the gut microbiota and enriching the Parabacteroides strain in high-salt diet and N(omega)-nitro-L-arginine methyl ester induced mice. |
原始出处 | Frontiers in microbiology |
影响因子 | 5.2 期刊引文指标 0.96 |
PubMed ID | 37765952 |
---|---|
发表日期 | 2023 Sep 15 |
作者 | Wang J Wei X Sun S Li M Shi T Zhang X |
文献标题 | Assessment of Carbon Sequestration Capacity of E. ulmoides in Ruyang County and Its Ecological Suitability Zoning Based on Satellite Images of GF-6. |
原始出处 | Sensors (Basel, Switzerland) |
影响因子 | 3.9 期刊引文指标 0.89 |
PubMed ID | 25435636 |
---|---|
发表日期 | 2014 |
作者 | Yongsheng L Shumei L Guodong W |
文献标题 | Studies on resin purification process optimization of Eucommia ulmoides Oliver and its antihypertensive effect mechanism. |
原始出处 | African journal of traditional, complementary, and alternative medicines : AJTCAM |
影响因子 |
PubMed ID | 34328117 |
---|---|
发表日期 | 2021 Sep |
作者 | Ishimitsu A Tojo A Satonaka H Ishimitsu T |
文献标题 | Eucommia ulmoides (Tochu) and its extract geniposidic acid reduced blood pressure and improved renal hemodynamics. |
原始出处 | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie |
影响因子 | 7.419 期刊引文指标 1.6 |
PubMed ID | 20347950 |
---|---|
发表日期 | 2010 May 27 |
作者 | Luo LF Wu WH Zhou YJ Yan J Yang GP Ouyang DS |
文献标题 | Antihypertensive effect of Eucommia ulmoides Oliv. extracts in spontaneously hypertensive rats. |
原始出处 | Journal of ethnopharmacology |
影响因子 | 5.4 期刊引文指标 1.45 |
PubMed ID | 35062072 |
---|---|
发表日期 | 2022 Feb |
作者 | Xie L Wang T Lin S Lu Z Wang Y Shen Z Cheng Y Shen A Peng J Chu J |
文献标题 | Uncaria Rhynchophylla attenuates angiotensin Ⅱ-induced myocardial fibrosis via suppression of the RhoA/ROCK1 pathway. |
原始出处 | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie |
影响因子 | 7.419 期刊引文指标 1.6 |
PubMed ID | 27825165 |
---|---|
发表日期 | 2016 |
作者 | Liu B Li CP Wang WQ Song SG Liu XM |
文献标题 | Lignans Extracted from Eucommia Ulmoides Oliv. Protects Against AGEs-Induced Retinal Endothelial Cell Injury. |
原始出处 | Cellular physiology and biochemistry : international journal of experimental cellular physiology, biochemistry, and pharmacology |
影响因子 |